Inflation Rates (percent)
| |||
| 2018 | |||
| Month | March | April | May |
| All Items (Year on Change) | 13.34 | 12.48 | 11.61 |
| All Items (12 Months Avg. Change) | 15.60 | 15.20 | 14.79 |
| Food (Year on Change)/1 | 16.08 | 14.80 | 13.45 |
| Food (12 Months Avg. Change)/1 | 19.29 | 18.89 | 18.36 |
| All Items Less Farm Produce (Year on Change)/2 | 11.18 | 10.92 | 10.71 |
| All Items Less Farm Produce (12 Months Avg. Change)/2 | 12.33 | 12.02 | 11.83 |
| All Items Less Farm Produce and Energy (Year on Change)/3 | 11.85 | 11.64 | 11.60 |
| All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 12.55 | 12.38 | 12.32 |
| Note: The new base period for Consumer Price Indices is November 2009 Year on a change in percent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation source: cbn.org.ng | |||
IFRS FOUNDATION PUBLISHES CASE STUDY REPORT: BETTER COMMUNICATION—MAKING DISCLOSURES MORE MEANINGFUL
The IFRS ® Foundation has published a case study report showing how companies from different parts of the world have improved communication in their IFRS financial statements. Better Communication in Financial Reporting—Making disclosures more meaningful contains six case studies from varied industries. Its aim is to illustrate how improvements can be made and inspire other companies to initiate their own improvement projects. The report explains the process these companies have gone through to improve disclosures in the notes to their IFRS financial statements and shows examples of the improvements made. By identifying what information is relevant, prioritising it appropriately and presenting it in a clear and simple manner, they have made their financial statements easier for investors to read and understand. Through the use of examples, the report shows that relatively small changes can significantly improve the quality of the financial information that compa...
Comments
Post a Comment