Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/20/2018 | US DOLLAR | 304.85 | 305.35 | 305.85 |
POUNDS STERLING | 398.8048 | 399.4589 | 400.113 | |
EURO | 357.1013 | 357.687 | 358.2727 | |
SWISS FRANC | 306.5051 | 307.0078 | 307.5106 | |
YEN | 2.727 | 2.7315 | 2.7359 | |
CFA | 0.5204 | 0.5304 | 0.5404 | |
WAUA | 425.9586 | 426.6573 | 427.3559 | |
YUAN/RENMINBI | 44.9841 | 45.0548 | 45.1326 | |
RIYAL | 81.2803 | 81.4136 | 81.547 | |
SOUTH AFRICAN RAND | 22.7225 | 22.7598 | 22.7971 | |
DANISH KRONA | 47.906 | 47.9846 | 48.0632 | |
soruce: cbn.gov.ng | SDR | 426.851 | 427.5511 | 428.2512 |
The IFRS Foundation provides free access (through Basic registration) to the PDF files of the current year's IFRIC ® Interpretations (Part A of the Issued Standards—the Red Book), as well as available translations of Interpretations. This section also provides high level and non-technical summaries for the Interpretations. The full Standards with all accompanying documents are available for Premium subscribers on eIFRS . For more information about what is provided for free and why, visit our unaccompanied Standards FAQ page . Interpretation name IFRIC 1 Changes in Existing Decommissioning, Restoration and Similar Liabilities IFRIC 2 Members’ Shares in Co-operative Entities and Similar Instruments IFRIC 4 Determining whether an Arrangement Contains a Lease IFRIC 5 Rights to Interests arising from Decommissioning, Restoration and Environmental Rehabilitation Funds IFRIC 6 Liabilities arising from Participating in a S...
Comments
Post a Comment