Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
7/20/2018 | US DOLLAR | 304.85 | 305.35 | 305.85 |
POUNDS STERLING | 398.8048 | 399.4589 | 400.113 | |
EURO | 357.1013 | 357.687 | 358.2727 | |
SWISS FRANC | 306.5051 | 307.0078 | 307.5106 | |
YEN | 2.727 | 2.7315 | 2.7359 | |
CFA | 0.5204 | 0.5304 | 0.5404 | |
WAUA | 425.9586 | 426.6573 | 427.3559 | |
YUAN/RENMINBI | 44.9841 | 45.0548 | 45.1326 | |
RIYAL | 81.2803 | 81.4136 | 81.547 | |
SOUTH AFRICAN RAND | 22.7225 | 22.7598 | 22.7971 | |
DANISH KRONA | 47.906 | 47.9846 | 48.0632 | |
soruce: cbn.gov.ng | SDR | 426.851 | 427.5511 | 428.2512 |
On 5 September 2017, the Hong Kong Institute of CPAs and the IASB will host a joint outreach event in Hong Kong on the IASB discussion paper DP/2017/1 'Disclosure Initiative — Principles of Disclosure'. The event will cover main elements of the discussion paper , including: “what constitutes effective communication in the financial reports;” “what constitutes fair presentation of performance measures such as EBITDA;” “when, where and how financial information should be disclosed.” For more information, see the press release on the IASB’s website.
Comments
Post a Comment