| Money Market Indicators (In Percentage) | |||
| - 2018 | |||
| Month | March | April | May |
| Inter-Bank Call Rate | 15.16 | 3.34 | 26.11 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 14.00 | 14.00 | 14.00 |
| Treasury Bill Rate | 11.84 | 11.43 | 10.14 |
| Savings Deposit Rate | 4.07 | 4.07 | 4.07 |
| 1 Month Deposit Rate | 8.82 | 8.78 | 8.90 |
| 3 Months Deposit Rate | 9.72 | 9.89 | 9.97 |
| 6 Months Deposit Rate | 10.93 | 10.71 | 10.62 |
| 12 Months Deposit Rate | 10.21 | 10.03 | 9.96 |
| Prime Lending rate | 17.35 | 17.24 | 17.08 |
| Maximum Lending Rate | 31.55 | 31.56 | 31.29 |
source: cbn.org.ng | |||
FMDQ OTC Securities Exchange provides an efficient platform for registration, listing, quotation and valuation of bonds. FMDQ through its trading and surveillance systems and and the publication of FMDQ Daily Quotations List has empowered the Nigerian sovereign bonds and other classes of bonds with price discovery, transparency and market integrity. Bonds listed and admitted on FMDQ are traded by its Dealing Members some of which act as primary dealers to the sovereign domestic bonds. FMDQ Dealing Members act as market makers to the Nigerian sovereign bonds and some other classes of bonds thereby providing trading liquidity to the Nigerian bond market. The OTC securities exchange is responsible for circa 100% of bonds traded in Nigeria. As part of its mandate to provide exceptional levels of information transparency, FMDQ provides continuous disclosure of relevant information on fixed income issues listed on its platform. This information includes amongst others – issue siz...
Comments
Post a Comment